Resource | Scope |
TAgEcon – Research in Agricultural and Applied Economics | A collection of scholarly research in agribusiness, food security and supply, energy and natural resource economics, environmental economics, policy issues, international trade, and economic development |
ACM Digital Library | This database covers comprehensive full-text articles covering Computing and Information Technology |
AGRIS | Agricultural science and technology information |
Bentham Open | Free-to-view online journals covering medicine, technology and social sciences disciplines. |
Bielefeld Academic Search Engine (BASE) | Multidisciplinary |
Bloomsbury Collections | Humanities and social sciences e-books. |
ChemistryOpen | An open-access forum for sharing Reviews, Full Papers, and Communications from all areas of chemistry and related fields. |
CIA World Factbook | World Facts and Figures |
Core | A collection of open access research papers. |
EconBiz | Journals, Working Papers & Conferences in Business Studies and Economics |
EconPapers | A collection of Economics working papers, journal articles and software. |
Education Resources Information Centre (ERIC) | ERIC is an online digital library of education research and information. ERIC provides access to over 1.4 million journal articles, reports, and conference papers. |
Eldis | Multi-disciplinary but biased towards development studies |
EThOS | Multidisciplinary doctoral theses database |
European Geosciences Union Open Access Journals | Earth, planetary, and space sciences journals |
Frontiers | A multidisciplinary database providing access to over 80 open access journals |
HubMed | HubMed is an alternative search interface to the PubMed database of biomedical literature. |
Journal of Sustainable Development in Africa | The Journal of Sustainable Development in Africa is a refereed journal published four times a year to strengthen and foster sustainable development and planning efforts in Africa. |
JURN | A multidisciplinary search engine that harvests various scholarly websites, articles, and journals that are all free access or open access. |
MedlinePlus | MedlinePlus is an authoritative free health information database developed and managed by the U.S. National Library of Medicine. It provides links to drug and supplement information, current news, medical images and videos on health information. |
MSD Manuals | MSD Manuals are a free source of medical information available in digital form to professionals and patients. The resources are available in text, audio, video and 3D formats. |
MDPI | Multi-disciplinary Digital Publishing Institute is a multidisciplinary publisher of peer reviewed open access journals. It publishes a series of open access and conference journals in all research fields |
National Academies Press | Reports of the National Academies of Sciences, Engineering, and Medicine |
National Center for Biotechnology Information (NCBI) Bookshelf | Free online access to books and documents in life science and healthcare. |
Nature Research | Nature Research hosts over 40 multidisciplinary journals that are fully open access. |
Nordic Africa Institute | The Nordic Africa Institute portal provides access to research output and documentation on modern Africa in the fields of social sciences and some arts subjects. |
OAPEN | Multi-disciplinary |
Open Textbook Library | Free, openly-licensed textbooks. |
OpenStax | Openly licensed textbooks from Rice University. |
Open Research Library | This is a free and easy-to-use multi-disciplinary Open Access platform. |
Open Book Publishers | This is a multidisciplinary database offering a wide range of e-books. |
Paperity | Multidisciplinary aggregator of Open Access journals and papers. |
Public Library of Science | Science and medicine |
SciELO – Scientific Electronic Library Online | A platform for accessing scientific literature |
ScienceOpen | A discovery platform with interactive features for scholars to enhance their research in the open, make an impact, and receive credit for it. |
Scientific Open Access Journals (SOAJ) | Database of quality open access peer-reviewed journals covering health and medical sciences disciplines |
Semantic Scholar | A platform to search and discover scientific knowledge, powered by artificial intelligence technology |
Social Science Research Network | Social sciences |
SpringerOpen | SpringerOpen publishes open access journals and books in the fields of science, technology, medicine, humanities and social sciences. |
United Nations Digital Library | The digital library provides access to UN documents and open access publications, – UN voting data, maps and speeches. Content in available in more than six languages including English. |
Zenodo | A general-purpose open-access repository. |
Bindura University of Science Education Library 2024